Smith's double-double leads Mississippi St. past Missouri
STARKVILLE, Miss. (AP) Tolu Smith scored 25 points and collected 12 rebounds and Mississippi State Bulldogs won its third straight, beating Missouri Tigers 63-52 on Saturday night.
The effort marked Smith's 10th-career double-double. The only active player in the SEC with more career double-doubles is Oscar Tshiebewe of Kentucky with 25. Smith finished 8-for-12 shooting and made 9 of 12 at the foul line.
D.J. Jeffries, Cameron Matthews and reserve Tyler Stevenson each scored 10 points for the Bulldogs (15-8, 3-7), who never trailed.
Backup Deandre Gholston scored 12 for Missouri (17-6, 5-5) which scored a season low and saw its three-game win streak come to an end. Dmoi Hodge scored 11 and Kobe Brown 10.
The Tigers shot 16 of 50 including 6 for 23 from (26%) 3-point range. Missouri entered shooting 43% at home but just 20% on the road.
Missouri used a 10-0 run established by a pair Brown layups wrapped around a pair of 3s by Nick Honor to reduce the Tigers' deficit to 45-41 with 10:38 left. But Mississippi State countered and went on to outscore the Tigers 15-2 over close to the next seven minutes to seal it.
Mississippi State has won seven straight since 2018-19 and 12 of the last 13 meetings in the series dating to 2014-15. Overall, the Bulldogs have a 13-5 series advantage, winning eight of nine meetings in Starkville.
Missouri hosts South Carolina on Tuesday. Mississippi State hosts LSU on Wednesday.
---
More AP college basketball: https://apnews.com/hub/college-basketball and https://apnews.com/hub/ap-top-25-college-basketball-poll and https://twitter.com/AP-Top25
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Noah Carter vs. Tolu Smith (Cameron Matthews gains possession) | |||
| 19:42 | Shakeel Moore turnover (D'Moi Hodge steals) | |||
| 19:35 | D'Moi Hodge misses three point jump shot | |||
| 19:33 | D.J. Jeffries defensive rebound | |||
| 19:15 | Noah Carter shooting foul (Cameron Matthews draws the foul) | |||
| 19:15 | +1 | Cameron Matthews makes regular free throw 1 of 2 | 0-1 | |
| 19:15 | +1 | Cameron Matthews makes regular free throw 2 of 2 | 0-2 | |
| 19:07 | Nick Honor turnover (bad pass) | |||
| 19:01 | Tolu Smith offensive foul (Noah Carter draws the foul) | |||
| 19:01 | Tolu Smith turnover (offensive foul) | |||
| 18:38 | Noah Carter misses three point jump shot | |||
| 18:36 | Nick Honor offensive rebound | |||
| 18:32 | Kobe Brown misses three point jump shot | |||
| 18:30 | Cameron Matthews defensive rebound | |||
| 18:18 | Dashawn Davis misses three point jump shot | |||
| 18:16 | Dashawn Davis offensive rebound | |||
| 18:11 | Noah Carter shooting foul (Tolu Smith draws the foul) | |||
| 18:11 | +1 | Tolu Smith makes regular free throw 1 of 2 | 0-3 | |
| 18:11 | Tolu Smith misses regular free throw 2 of 2 | |||
| 18:11 | Tigers defensive rebound | |||
| 18:10 | Cameron Matthews personal foul | |||
| 17:51 | Shakeel Moore shooting foul (DeAndre Gholston draws the foul) | |||
| 17:51 | +1 | DeAndre Gholston makes regular free throw 1 of 2 | 1-3 | |
| 17:51 | DeAndre Gholston misses regular free throw 2 of 2 | |||
| 17:51 | Tolu Smith defensive rebound | |||
| 17:24 | +2 | Cameron Matthews makes two point layup | 1-5 | |
| 17:11 | Tolu Smith blocks Kobe Brown's two point layup | |||
| 17:09 | D.J. Jeffries defensive rebound | |||
| 17:00 | D.J. Jeffries misses three point jump shot | |||
| 16:58 | Tolu Smith offensive rebound | |||
| 16:43 | +3 | Shakeel Moore makes three point jump shot (Dashawn Davis assists) | 1-8 | |
| 16:42 | Tigers 30 second timeout | |||
| 16:17 | Will McNair Jr. shooting foul (Mohamed Diarra draws the foul) | |||
| 16:17 | +1 | Mohamed Diarra makes regular free throw 1 of 2 | 2-8 | |
| 16:17 | +1 | Mohamed Diarra makes regular free throw 2 of 2 | 3-8 | |
| 15:59 | TV timeout | |||
| 15:50 | Shakeel Moore misses two point jump shot | |||
| 15:48 | Mohamed Diarra defensive rebound | |||
| 15:37 | +2 | Kobe Brown makes two point layup (DeAndre Gholston assists) | 5-8 | |
| 15:16 | D.J. Jeffries misses three point jump shot | |||
| 15:14 | Kobe Brown defensive rebound | |||
| 15:03 | Will McNair Jr. shooting foul (DeAndre Gholston draws the foul) | |||
| 15:03 | DeAndre Gholston misses regular free throw 1 of 2 | |||
| 15:03 | +1 | DeAndre Gholston makes regular free throw 2 of 2 | 6-8 | |
| 14:44 | D.J. Jeffries turnover (out of bounds) | |||
| 14:33 | Kaleb Brown turnover (Cameron Matthews steals) | |||
| 14:23 | Mohamed Diarra shooting foul (Tolu Smith draws the foul) | |||
| 14:23 | +1 | Tolu Smith makes regular free throw 1 of 2 | 6-9 | |
| 14:23 | +1 | Tolu Smith makes regular free throw 2 of 2 | 6-10 | |
| 14:16 | DeAndre Gholston misses three point jump shot | |||
| 14:14 | Mohamed Diarra offensive rebound | |||
| 14:13 | Mohamed Diarra turnover (out of bounds) | |||
| 13:51 | +2 | Tyler Stevenson makes two point jump shot | 6-12 | |
| 13:28 | +2 | DeAndre Gholston makes two point dunk | 8-12 | |
| 12:54 | Eric Reed Jr. misses three point jump shot | |||
| 12:52 | Kobe Brown defensive rebound | |||
| 12:43 | DeAndre Gholston turnover (Eric Reed Jr. steals) | |||
| 12:34 | Tolu Smith misses two point layup | |||
| 12:32 | Tolu Smith offensive rebound | |||
| 12:26 | +2 | Tolu Smith makes two point layup | 8-14 | |
| 12:21 | Tigers 30 second timeout | |||
| 12:21 | TV timeout | |||
| 12:04 | Kobe Brown misses three point jump shot | |||
| 12:02 | Bulldogs defensive rebound | |||
| 11:31 | Bulldogs turnover (shot clock violation) | |||
| 11:15 | Noah Carter misses three point jump shot | |||
| 11:13 | Isiaih Mosley offensive rebound | |||
| 11:07 | Isiaih Mosley turnover (Shakeel Moore steals) | |||
| 10:58 | Tyler Stevenson misses two point jump shot | |||
| 10:56 | Will McNair Jr. offensive rebound | |||
| 10:57 | Mabor Majak personal foul | |||
| 10:49 | Tolu Smith turnover | |||
| 10:42 | +2 | Sean East II makes two point layup | 10-14 | |
| 10:22 | +3 | Shakeel Moore makes three point jump shot (Tolu Smith assists) | 10-17 | |
| 9:55 | Isiaih Mosley misses two point jump shot | |||
| 9:53 | Tigers offensive rebound | |||
| 9:36 | D'Moi Hodge misses three point jump shot | |||
| 9:34 | D.J. Jeffries defensive rebound | |||
| 9:27 | D'Moi Hodge blocks Tolu Smith's two point layup | |||
| 9:25 | Isiaih Mosley defensive rebound | |||
| 9:15 | +2 | Isiaih Mosley makes two point jump shot | 12-17 | |
| 8:51 | +2 | Tolu Smith makes two point layup (Shakeel Moore assists) | 12-19 | |
| 8:51 | Noah Carter shooting foul (Tolu Smith draws the foul) | |||
| 8:51 | +1 | Tolu Smith makes regular free throw 1 of 1 | 12-20 | |
| 8:41 | +3 | Isiaih Mosley makes three point jump shot | 15-20 | |
| 8:15 | +2 | Tolu Smith makes two point layup (Dashawn Davis assists) | 15-22 | |
| 7:58 | Isiaih Mosley turnover (Shakeel Moore steals) | |||
| 7:51 | Shakeel Moore turnover (D'Moi Hodge steals) | |||
| 7:44 | +2 | D'Moi Hodge makes two point dunk (DeAndre Gholston assists) | 17-22 | |
| 7:26 | Mabor Majak shooting foul (Tolu Smith draws the foul) | |||
| 7:26 | TV timeout | |||
| 7:26 | +1 | Tolu Smith makes regular free throw 1 of 2 | 17-23 | |
| 7:26 | +1 | Tolu Smith makes regular free throw 2 of 2 | 17-24 | |
| 7:11 | +2 | DeAndre Gholston makes two point jump shot | 19-24 | |
| 7:11 | Shakeel Moore shooting foul (DeAndre Gholston draws the foul) | |||
| 7:11 | +1 | DeAndre Gholston makes regular free throw 1 of 1 | 20-24 | |
| 6:44 | Dashawn Davis misses three point jump shot | |||
| 6:42 | D'Moi Hodge defensive rebound | |||
| 6:36 | +2 | DeAndre Gholston makes two point layup (D'Moi Hodge assists) | 22-24 | |
| 6:23 | +2 | D.J. Jeffries makes two point dunk | 22-26 | |
| 5:58 | DeAndre Gholston misses three point jump shot | |||
| 5:56 | Cameron Matthews defensive rebound | |||
| 5:49 | Shawn Jones Jr. misses three point jump shot | |||
| 5:47 | Mohamed Diarra defensive rebound | |||
| 5:37 | Nick Honor misses two point jump shot | |||
| 5:35 | D'Moi Hodge offensive rebound | |||
| 5:33 | Dashawn Davis personal foul (D'Moi Hodge draws the foul) | |||
| 5:33 | +1 | D'Moi Hodge makes regular free throw 1 of 2 | 23-26 | |
| 5:33 | +1 | D'Moi Hodge makes regular free throw 2 of 2 | 24-26 | |
| 5:25 | Tolu Smith misses two point layup | |||
| 5:23 | Kobe Brown defensive rebound | |||
| 4:54 | Nick Honor misses three point jump shot | |||
| 4:26 | Cameron Matthews turnover (out of bounds) | |||
| 4:05 | Mohamed Diarra turnover (traveling) | |||
| 3:56 | Dashawn Davis turnover (traveling) | |||
| 3:56 | TV timeout | |||
| 3:37 | Jump ball. Kobe Brown vs. Eric Reed Jr. (Kobe Brown gains possession) | |||
| 3:32 | Tyler Stevenson personal foul (Kobe Brown draws the foul) | |||
| 3:32 | +1 | Kobe Brown makes regular free throw 1 of 2 | 25-26 | |
| 3:32 | +1 | Kobe Brown makes regular free throw 2 of 2 | 26-26 | |
| 3:10 | +2 | D.J. Jeffries makes two point dunk (Tolu Smith assists) | 26-28 | |
| 2:52 | Mohamed Diarra misses two point layup | |||
| 2:50 | D.J. Jeffries defensive rebound | |||
| 2:42 | +2 | Tolu Smith makes two point layup (Eric Reed Jr. assists) | 26-30 | |
| 2:29 | Sean East II misses two point jump shot | |||
| 2:27 | Tolu Smith defensive rebound | |||
| 2:21 | Mohamed Diarra personal foul (Cameron Matthews draws the foul) | |||
| 2:21 | +1 | Cameron Matthews makes regular free throw 1 of 2 | 26-31 | |
| 2:21 | Cameron Matthews misses regular free throw 2 of 2 | |||
| 2:21 | Eric Reed Jr. offensive rebound | |||
| 2:19 | Jump ball. Eric Reed Jr. vs. D'Moi Hodge (Eric Reed Jr. gains possession) | |||
| 2:03 | Cameron Matthews misses two point jump shot | |||
| 2:01 | Cameron Matthews offensive rebound | |||
| 1:56 | Cameron Matthews misses two point jump shot | |||
| 1:54 | Mohamed Diarra defensive rebound | |||
| 1:47 | Kaleb Brown turnover (bad pass) | |||
| 1:35 | +2 | D.J. Jeffries makes two point layup (Dashawn Davis assists) | 26-33 | |
| 1:13 | Mohamed Diarra misses two point layup | |||
| 1:11 | Mohamed Diarra offensive rebound | |||
| 1:09 | Cameron Matthews shooting foul (Mohamed Diarra draws the foul) | |||
| 1:09 | +1 | Mohamed Diarra makes regular free throw 1 of 2 | 27-33 | |
| 1:09 | Mohamed Diarra misses regular free throw 2 of 2 | |||
| 1:09 | Tyler Stevenson defensive rebound | |||
| 0:53 | Bulldogs 30 second timeout | |||
| 0:50 | Dashawn Davis turnover | |||
| 0:42 | Sean East II turnover (traveling) | |||
| 0:23 | Eric Reed Jr. misses three point jump shot | |||
| 0:21 | Sean East II defensive rebound | |||
| 0:01 | Kobe Brown misses three point jump shot | |||
| 0:00 | Tolu Smith defensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:48 | Kobe Brown misses two point layup | |||
| 19:46 | D.J. Jeffries defensive rebound | |||
| 19:33 | +3 | D.J. Jeffries makes three point jump shot (Dashawn Davis assists) | 27-36 | |
| 19:21 | Noah Carter misses three point jump shot | |||
| 19:19 | Shakeel Moore defensive rebound | |||
| 19:05 | +2 | Tolu Smith makes two point layup (Dashawn Davis assists) | 27-38 | |
| 18:50 | Shakeel Moore personal foul | |||
| 18:43 | +2 | D'Moi Hodge makes two point layup (Noah Carter assists) | 29-38 | |
| 18:15 | +2 | Tolu Smith makes two point layup (Dashawn Davis assists) | 29-40 | |
| 18:15 | Kobe Brown shooting foul (Tolu Smith draws the foul) | |||
| 18:15 | +1 | Tolu Smith makes regular free throw 1 of 1 | 29-41 | |
| 18:06 | D'Moi Hodge misses three point jump shot | |||
| 18:04 | D.J. Jeffries defensive rebound | |||
| 18:01 | D.J. Jeffries turnover (Nick Honor steals) | |||
| 17:59 | Cameron Matthews shooting foul (D'Moi Hodge draws the foul) | |||
| 17:59 | +1 | D'Moi Hodge makes regular free throw 1 of 2 | 30-41 | |
| 17:59 | +1 | D'Moi Hodge makes regular free throw 2 of 2 | 31-41 | |
| 17:36 | Eric Reed Jr. misses three point jump shot | |||
| 17:34 | Tolu Smith offensive rebound | |||
| 17:21 | Tyler Stevenson misses two point jump shot | |||
| 17:19 | Tolu Smith offensive rebound | |||
| 17:03 | Eric Reed Jr. misses three point jump shot | |||
| 17:01 | DeAndre Gholston defensive rebound | |||
| 16:34 | Eric Reed Jr. blocks DeAndre Gholston's two point jump shot | |||
| 16:32 | Tyler Stevenson defensive rebound | |||
| 16:20 | D.J. Jeffries misses three point jump shot | |||
| 16:18 | Kobe Brown defensive rebound | |||
| 16:17 | Tolu Smith personal foul | |||
| 15:55 | Mohamed Diarra misses two point jump shot | |||
| 15:53 | Mohamed Diarra offensive rebound | |||
| 15:48 | DeAndre Gholston turnover (Dashawn Davis steals) | |||
| 15:38 | Kobe Brown shooting foul (Tyler Stevenson draws the foul) | |||
| 15:38 | TV timeout | |||
| 15:38 | +1 | Tyler Stevenson makes regular free throw 1 of 2 | 31-42 | |
| 15:38 | +1 | Tyler Stevenson makes regular free throw 2 of 2 | 31-43 | |
| 15:09 | Isiaih Mosley misses two point jump shot | |||
| 15:07 | Dashawn Davis defensive rebound | |||
| 14:57 | Tyler Stevenson misses two point jump shot | |||
| 14:55 | Kobe Brown defensive rebound | |||
| 14:36 | Isiaih Mosley turnover (Dashawn Davis steals) | |||
| 14:23 | Eric Reed Jr. misses three point jump shot | |||
| 14:21 | Kaleb Brown defensive rebound | |||
| 13:58 | Kaleb Brown misses two point jump shot | |||
| 13:56 | D.J. Jeffries defensive rebound | |||
| 13:36 | +2 | Tolu Smith makes two point dunk (Eric Reed Jr. assists) | 31-45 | |
| 13:17 | Dashawn Davis personal foul | |||
| 13:17 | +2 | Kobe Brown makes two point layup | 33-45 | |
| 12:56 | Dashawn Davis misses two point layup | |||
| 12:54 | Kobe Brown defensive rebound | |||
| 12:46 | +3 | Nick Honor makes three point jump shot (Sean East II assists) | 36-45 | |
| 12:25 | Nick Honor personal foul | |||
| 12:25 | Bulldogs 30 second timeout | |||
| 12:25 | TV timeout | |||
| 12:06 | Will McNair Jr. misses three point jump shot | |||
| 12:04 | Nick Honor defensive rebound | |||
| 11:39 | Tyler Stevenson personal foul | |||
| 11:39 | TV timeout | |||
| 11:28 | +3 | Nick Honor makes three point jump shot (Isiaih Mosley assists) | 39-45 | |
| 11:03 | Eric Reed Jr. misses three point jump shot | |||
| 11:01 | D'Moi Hodge defensive rebound | |||
| 10:40 | +2 | Kobe Brown makes two point layup (Sean East II assists) | 41-45 | |
| 10:03 | Nick Honor shooting foul (D.J. Jeffries draws the foul) | |||
| 10:03 | +1 | D.J. Jeffries makes regular free throw 1 of 2 | 41-46 | |
| 10:03 | D.J. Jeffries misses regular free throw 2 of 2 | |||
| 10:03 | D'Moi Hodge defensive rebound | |||
| 9:45 | Shakeel Moore shooting foul (D'Moi Hodge draws the foul) | |||
| 9:45 | D'Moi Hodge misses regular free throw 1 of 2 | |||
| 9:39 | D'Moi Hodge misses regular free throw 2 of 2 | |||
| 9:39 | Tolu Smith defensive rebound | |||
| 9:17 | +2 | Tyler Stevenson makes two point jump shot (Shawn Jones Jr. assists) | 41-48 | |
| 8:58 | Jump ball. Isiaih Mosley vs. Dashawn Davis (Dashawn Davis gains possession) | |||
| 8:58 | Dashawn Davis technical foul | |||
| 8:58 | Dashawn Davis turnover | |||
| 8:58 | Kobe Brown misses technical free throw 1 of 2 | |||
| 8:58 | +1 | Kobe Brown makes technical free throw 2 of 2 | 42-48 | |
| 8:47 | Nick Honor misses two point layup | |||
| 8:45 | Tolu Smith defensive rebound | |||
| 8:25 | +2 | Tolu Smith makes two point layup | 42-50 | |
| 8:13 | Dashawn Davis personal foul (Kobe Brown draws the foul) | |||
| 8:13 | Kobe Brown misses regular free throw 1 of 2 | |||
| 8:13 | +1 | Kobe Brown makes regular free throw 2 of 2 | 43-50 | |
| 8:02 | Shawn Jones Jr. misses three point jump shot | |||
| 8:00 | Tolu Smith offensive rebound | |||
| 7:58 | Sean East II shooting foul (Tolu Smith draws the foul) | |||
| 7:58 | TV timeout | |||
| 7:58 | Tolu Smith misses regular free throw 1 of 2 | |||
| 7:58 | Tolu Smith misses regular free throw 2 of 2 | |||
| 7:58 | Tigers defensive rebound | |||
| 7:33 | Isiaih Mosley turnover (bad pass) | |||
| 7:24 | Shawn Jones Jr. turnover (D'Moi Hodge steals) | |||
| 7:16 | D'Moi Hodge misses two point layup | |||
| 7:16 | D'Moi Hodge offensive rebound | |||
| 7:16 | Nick Honor misses three point jump shot | |||
| 7:14 | D'Moi Hodge offensive rebound | |||
| 7:07 | D'Moi Hodge misses two point layup | |||
| 7:05 | Cameron Matthews defensive rebound | |||
| 6:59 | +2 | Cameron Matthews makes two point layup | 43-52 | |
| 6:46 | Mohamed Diarra turnover (Cameron Matthews steals) | |||
| 6:17 | Tyler Stevenson misses two point jump shot | |||
| 6:15 | Sean East II defensive rebound | |||
| 6:09 | Sean East II misses two point jump shot | |||
| 6:07 | Tolu Smith defensive rebound | |||
| 6:00 | +2 | Tyler Stevenson makes two point dunk (Cameron Matthews assists) | 43-54 | |
| 5:59 | Tigers 30 second timeout | |||
| 5:42 | D'Moi Hodge misses three point jump shot | |||
| 5:40 | Cameron Matthews defensive rebound | |||
| 5:18 | D.J. Jeffries misses three point jump shot | |||
| 5:16 | D'Moi Hodge defensive rebound | |||
| 5:06 | Kobe Brown misses three point jump shot | |||
| 5:04 | Cameron Matthews defensive rebound | |||
| 4:52 | +2 | Tyler Stevenson makes two point jump shot (Cameron Matthews assists) | 43-56 | |
| 4:20 | Sean East II misses three point jump shot | |||
| 4:18 | D.J. Jeffries defensive rebound | |||
| 3:59 | Mohamed Diarra personal foul | |||
| 3:59 | TV timeout | |||
| 3:59 | +1 | Tolu Smith makes regular free throw 1 of 2 | 43-57 | |
| 3:59 | +1 | Tolu Smith makes regular free throw 2 of 2 | 43-58 | |
| 3:55 | D.J. Jeffries misses three point jump shot | |||
| 3:53 | Mohamed Diarra defensive rebound | |||
| 3:47 | +3 | Mohamed Diarra makes three point jump shot (DeAndre Gholston assists) | 46-58 | |
| 3:10 | Mohamed Diarra personal foul (Cameron Matthews draws the foul) | |||
| 3:10 | +1 | Cameron Matthews makes regular free throw 1 of 2 | 46-59 | |
| 3:10 | Cameron Matthews misses regular free throw 2 of 2 | |||
| 3:10 | Mohamed Diarra defensive rebound | |||
| 3:01 | DeAndre Gholston turnover (Cameron Matthews steals) | |||
| 2:52 | +2 | Shakeel Moore makes two point dunk (D.J. Jeffries assists) | 46-61 | |
| 2:45 | +3 | DeAndre Gholston makes three point jump shot (Nick Honor assists) | 49-61 | |
| 2:26 | Tolu Smith misses two point layup | |||
| 2:24 | Mohamed Diarra defensive rebound | |||
| 2:16 | DeAndre Gholston misses two point jump shot | |||
| 2:14 | Cameron Matthews defensive rebound | |||
| 1:52 | DeAndre Gholston personal foul (Cameron Matthews draws the foul) | |||
| 1:52 | +1 | Cameron Matthews makes regular free throw 1 of 2 | 49-62 | |
| 1:52 | +1 | Cameron Matthews makes regular free throw 2 of 2 | 49-63 | |
| 1:46 | Sean East II turnover (Shakeel Moore steals) | |||
| 1:34 | D'Moi Hodge personal foul (Dashawn Davis draws the foul) | |||
| 1:34 | Dashawn Davis misses regular free throw 1 of 1 | |||
| 1:34 | Kobe Brown defensive rebound | |||
| 1:23 | Kobe Brown misses two point layup | |||
| 1:21 | D.J. Jeffries defensive rebound | |||
| 0:54 | Cameron Matthews misses three point jump shot | |||
| 0:52 | Mohamed Diarra defensive rebound | |||
| 0:35 | +3 | D'Moi Hodge makes three point jump shot (DeAndre Gholston assists) | 52-63 | |
| 0:02 | Bulldogs turnover (shot clock violation) | |||
| 0:00 | Kobe Brown misses three point jump shot | |||
| 0:00 | Tolu Smith defensive rebound | |||
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Tolu Smith defensive rebound | 0:00 |
| Kobe Brown misses three point jump shot | 0:00 |
| Bulldogs turnover (shot clock violation) | 0:02 |
| |
+ 3 | D'Moi Hodge makes three point jump shot (DeAndre Gholston assists) | 0:35 |
| Mohamed Diarra defensive rebound | 0:52 |
| Cameron Matthews misses three point jump shot | 0:54 |
| D.J. Jeffries defensive rebound | 1:21 |
| Kobe Brown misses two point layup | 1:23 |
| Kobe Brown defensive rebound | 1:34 |
| Dashawn Davis misses regular free throw 1 of 1 | 1:34 |
| D'Moi Hodge personal foul (Dashawn Davis draws the foul) | 1:34 |
| Team Stats | ||
|---|---|---|
| Points | 52 | 63 |
| Field Goals | 16-50 (32.0%) | 21-50 (42.0%) |
| 3-Pointers | 6-23 (26.1%) | 3-20 (15.0%) |
| Free Throws | 14-21 (66.7%) | 18-25 (72.0%) |
| Total Rebounds | 35 | 36 |
| Offensive | 8 | 9 |
| Defensive | 24 | 26 |
| Team | 3 | 1 |
| Assists | 10 | 15 |
| Steals | 4 | 9 |
| Blocks | 1 | 2 |
| Turnovers | 15 | 11 |
| Fouls | 16 | 17 |
| Technicals | 0 | 1 |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Gholston G | PPG | RPG | APG | FG% |
|
00
|
. Smith F | PPG | RPG | APG | FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| D. Gholston G | 12 PTS | 1 REB | 4 AST | ||
| T. Smith F | 25 PTS | 12 REB | 2 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Hodge | 11 | 7 | 1 | 3/9 | 1/5 | 4/6 | 1 | 3 | 1 | 0 | 3 | 4 |
| K. Brown | 10 | 7 | 0 | 3/11 | 0/5 | 4/6 | 2 | 0 | 0 | 0 | 0 | 7 |
| N. Honor | 6 | 2 | 1 | 2/6 | 2/4 | 0/0 | 2 | 1 | 0 | 1 | 1 | 1 |
| S. East II | 2 | 2 | 2 | 1/4 | 0/1 | 0/0 | 1 | 0 | 0 | 2 | 0 | 2 |
| N. Carter | 0 | 0 | 1 | 0/3 | 0/3 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Hodge | 11 | 7 | 1 | 3/9 | 1/5 | 4/6 | 1 | 3 | 1 | 0 | 3 | 4 |
| K. Brown | 10 | 7 | 0 | 3/11 | 0/5 | 4/6 | 2 | 0 | 0 | 0 | 0 | 7 |
| N. Honor | 6 | 2 | 1 | 2/6 | 2/4 | 0/0 | 2 | 1 | 0 | 1 | 1 | 1 |
| S. East II | 2 | 2 | 2 | 1/4 | 0/1 | 0/0 | 1 | 0 | 0 | 2 | 0 | 2 |
| N. Carter | 0 | 0 | 1 | 0/3 | 0/3 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Gholston | 12 | 1 | 4 | 4/8 | 1/3 | 3/5 | 1 | 0 | 0 | 3 | 0 | 1 |
| M. Diarra | 6 | 10 | 0 | 1/4 | 1/1 | 3/4 | 4 | 0 | 0 | 3 | 3 | 7 |
| I. Mosley | 5 | 2 | 1 | 2/4 | 1/1 | 0/0 | 0 | 0 | 0 | 4 | 1 | 1 |
| K. Brown | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 |
| M. Majak | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 |
| R. DeGray III | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Francois | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Shaw | - | - | - | - | - | - | - | - | - | - | - | - |
| T. Gomillion | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Sternberg | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 52 | 32 | 10 | 16/50 | 6/23 | 14/21 | 16 | 4 | 1 | 15 | 8 | 24 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Smith | 25 | 12 | 2 | 8/12 | 0/0 | 9/12 | 2 | 0 | 1 | 2 | 5 | 7 |
| D. Jeffries | 10 | 9 | 1 | 4/9 | 1/6 | 1/2 | 0 | 0 | 0 | 2 | 0 | 9 |
| C. Matthews | 10 | 7 | 2 | 2/5 | 0/1 | 6/8 | 3 | 3 | 0 | 1 | 1 | 6 |
| S. Moore | 8 | 1 | 1 | 3/4 | 2/2 | 0/0 | 4 | 3 | 0 | 2 | 0 | 1 |
| D. Davis | 0 | 2 | 6 | 0/3 | 0/2 | 0/1 | 4 | 2 | 0 | 3 | 1 | 1 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Smith | 25 | 12 | 2 | 8/12 | 0/0 | 9/12 | 2 | 0 | 1 | 2 | 5 | 7 |
| D. Jeffries | 10 | 9 | 1 | 4/9 | 1/6 | 1/2 | 0 | 0 | 0 | 2 | 0 | 9 |
| C. Matthews | 10 | 7 | 2 | 2/5 | 0/1 | 6/8 | 3 | 3 | 0 | 1 | 1 | 6 |
| S. Moore | 8 | 1 | 1 | 3/4 | 2/2 | 0/0 | 4 | 3 | 0 | 2 | 0 | 1 |
| D. Davis | 0 | 2 | 6 | 0/3 | 0/2 | 0/1 | 4 | 2 | 0 | 3 | 1 | 1 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Stevenson | 10 | 2 | 0 | 4/8 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 2 |
| E. Reed Jr. | 0 | 1 | 2 | 0/6 | 0/6 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 |
| S. Jones Jr. | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
| W. McNair Jr. | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 |
| T. Brumfield | - | - | - | - | - | - | - | - | - | - | - | - |
| K. Murphy | - | - | - | - | - | - | - | - | - | - | - | - |
| K. Hamilton | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Russell | - | - | - | - | - | - | - | - | - | - | - | - |
| I. Stansbury | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Rumph | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 63 | 35 | 15 | 21/50 | 3/20 | 18/25 | 17 | 9 | 2 | 11 | 9 | 26 |