Vanderbilt rolls past Southeastern Louisiana 93-55
NASHVILLE, Tenn. (AP) Noah Shelby scored 12 points, 14 players scored for Vanderbilt and the Commodores routed Southeastern Louisiana 93-55 on Friday night.
Ezra Manjon added 10 points for the Commodores (7-6), Liam Robbins had 11 rebounds and Malik Dia grabbed 10. No starter reached double figures in scoring or rebounding.
A 3-pointer by Trey Thomas put the Commodores up 55-25 with 17:35 remaining in the second half. Vanderbilt doubled SE Louisiana's score at 70-35 when Emmanuel Ansong made a jumper with 11:41 to go. The lead reached 40 three times in the last three minutes.
Vanderbilt led 23-15 with a little less than 9 minutes remaining in the first half before going on a 15-4 run to lead 40-19 with 3:54 left. In the first 16 minutes, Boogie Anderson scored eight points, Sami Pissis hit a 3-pointer and no other player for the Lions had more than two points. In the same time frame, nine players scored for Vanderbilt and seven of them had four points or more. The Commodores led 47-23 at halftime.
Brody Rowbury led the Lions (6-8) with 18 points and seven rebounds, and Anderson finished with 10 points.
Vanderbilt has won all four matchups with Southeastern Louisiana.
The Commodores open SEC play on Tuesday at home against South Carolina.
---
More AP college basketball: https://apnews.com/hub/college-basketball and https://apnews.com/hub/ap-top-25-college-basketball-poll and https://twitter.com/AP-Top25
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Brody Rowbury vs. Quentin Millora-Brown (Colin Smith gains possession) | |||
19:55 | +2 | Quentin Millora-Brown makes two point layup (Tyrin Lawrence assists) | 0-2 | |
19:30 | Boogie Anderson misses two point layup | |||
19:28 | Brody Rowbury offensive rebound | |||
19:12 | Brody Rowbury misses two point layup | |||
19:10 | Colin Smith defensive rebound | |||
18:57 | Roscoe Eastmond personal foul | |||
18:37 | Colin Smith misses two point jump shot | |||
18:35 | Brody Rowbury defensive rebound | |||
18:18 | +2 | Brody Rowbury makes two point jump shot | 2-2 | |
18:02 | Quentin Millora-Brown misses two point jump shot | |||
18:00 | Christian Agnew defensive rebound | |||
18:04 | Quentin Millora-Brown blocks Christian Agnew's two point layup | |||
17:59 | Lions offensive rebound | |||
17:47 | +2 | Boogie Anderson makes two point jump shot | 4-2 | |
17:40 | +3 | Tyrin Lawrence makes three point jump shot (Trey Thomas assists) | 4-5 | |
17:17 | Christian Agnew misses three point jump shot | |||
17:15 | Tyrin Lawrence defensive rebound | |||
17:02 | Tyrin Lawrence turnover (bad pass) (Roger McFarlane steals) | |||
16:44 | +2 | Boogie Anderson makes two point layup (Brody Rowbury assists) | 6-5 | |
16:35 | +2 | Quentin Millora-Brown makes two point layup (Trey Thomas assists) | 6-7 | |
16:13 | Christian Agnew misses three point jump shot | |||
16:11 | Colin Smith defensive rebound | |||
15:59 | Trey Thomas misses two point jump shot | |||
15:57 | Roger McFarlane defensive rebound | |||
15:42 | Roger McFarlane misses two point jump shot | |||
15:40 | Quentin Millora-Brown defensive rebound | |||
15:27 | +2 | Myles Stute makes two point jump shot (Tyrin Lawrence assists) | 6-9 | |
15:10 | Quentin Millora-Brown blocks Roscoe Eastmond's two point layup | |||
15:08 | Tyrin Lawrence defensive rebound | |||
14:57 | +3 | Myles Stute makes three point jump shot (Colin Smith assists) | 6-12 | |
14:38 | Roger McFarlane offensive foul (Quentin Millora-Brown draws the foul) | |||
14:38 | Roger McFarlane turnover (offensive foul) | |||
14:38 | TV timeout | |||
14:23 | Myles Stute misses three point jump shot | |||
14:21 | Boogie Anderson defensive rebound | |||
14:08 | +2 | Boogie Anderson makes two point layup | 8-12 | |
13:43 | Jordan Wright misses three point jump shot | |||
13:41 | Jordan Wright offensive rebound | |||
13:38 | Jordan Wright misses two point layup | |||
13:36 | Commodores offensive rebound | |||
13:29 | Myles Stute misses two point hook shot | |||
13:27 | Sami Pissis defensive rebound | |||
13:05 | +2 | Nick Caldwell makes two point layup | 10-12 | |
12:46 | +3 | Noah Shelby makes three point jump shot (Ezra Manjon assists) | 10-15 | |
12:31 | +2 | Alec Woodard makes two point jump shot | 12-15 | |
12:07 | Noah Shelby misses three point jump shot | |||
12:07 | Ezra Manjon offensive rebound | |||
12:06 | Ezra Manjon misses two point jump shot | |||
12:04 | Liam Robbins offensive rebound | |||
12:00 | Liam Robbins turnover (lost ball) (Brody Rowbury steals) | |||
12:00 | TV timeout | |||
11:34 | Nick Caldwell turnover (lost ball) (Jordan Wright steals) | |||
11:09 | +2 | Liam Robbins makes two point hook shot (Noah Shelby assists) | 12-17 | |
10:54 | Brody Rowbury misses two point jump shot | |||
10:52 | Jordan Wright defensive rebound | |||
10:43 | Noah Shelby misses three point jump shot | |||
10:41 | Sami Pissis defensive rebound | |||
10:32 | Alec Woodard misses three point jump shot | |||
10:30 | Jordan Wright defensive rebound | |||
10:14 | Liam Robbins misses three point jump shot | |||
10:12 | Emmanuel Ansong offensive rebound | |||
10:12 | +2 | Emmanuel Ansong makes two point layup | 12-19 | |
10:12 | Nick Caldwell shooting foul (Emmanuel Ansong draws the foul) | |||
10:12 | Emmanuel Ansong misses regular free throw 1 of 1 | |||
10:12 | Liam Robbins offensive rebound | |||
9:59 | +2 | Liam Robbins makes two point jump shot | 12-21 | |
9:49 | Liam Robbins blocks Boogie Anderson's two point jump shot | |||
9:47 | Liam Robbins defensive rebound | |||
9:35 | Jordan Wright misses two point layup | |||
9:33 | Boogie Anderson defensive rebound | |||
9:24 | Brody Rowbury misses two point jump shot | |||
9:22 | Liam Robbins defensive rebound | |||
9:12 | +2 | Ezra Manjon makes two point layup | 12-23 | |
8:57 | +3 | Sami Pissis makes three point jump shot (Brody Rowbury assists) | 15-23 | |
8:34 | +2 | Ezra Manjon makes two point jump shot | 15-25 | |
8:07 | Sami Pissis turnover (bad pass) | |||
7:46 | Tyrin Lawrence misses three point jump shot | |||
7:44 | Roscoe Eastmond defensive rebound | |||
7:20 | TV timeout | |||
7:10 | Boogie Anderson misses two point jump shot | |||
7:08 | Quentin Millora-Brown defensive rebound | |||
6:44 | +2 | Tyrin Lawrence makes two point alley-oop dunk (Trey Thomas assists) | 15-27 | |
6:22 | Roscoe Eastmond misses two point jump shot | |||
6:20 | Jordan Wright defensive rebound | |||
6:04 | Trey Thomas misses three point jump shot | |||
6:02 | Jordan Wright offensive rebound | |||
5:58 | +2 | Jordan Wright makes two point layup | 15-29 | |
5:58 | Lions 30 second timeout | |||
5:46 | +2 | Boogie Anderson makes two point jump shot | 17-29 | |
5:22 | +3 | Colin Smith makes three point jump shot (Myles Stute assists) | 17-32 | |
5:13 | Tyrin Lawrence shooting foul (Christian Agnew draws the foul) | |||
5:13 | +1 | Christian Agnew makes regular free throw 1 of 2 | 18-32 | |
5:13 | +1 | Christian Agnew makes regular free throw 2 of 2 | 19-32 | |
4:56 | +3 | Colin Smith makes three point jump shot (Tyrin Lawrence assists) | 19-35 | |
4:37 | Mehdi Pissis misses three point jump shot | |||
4:35 | Myles Stute defensive rebound | |||
4:28 | +3 | Jordan Wright makes three point jump shot (Myles Stute assists) | 19-38 | |
4:05 | Roger McFarlane misses two point jump shot | |||
4:03 | Roscoe Eastmond offensive rebound | |||
3:55 | Mehdi Pissis misses three point jump shot | |||
3:53 | Jordan Wright defensive rebound | |||
3:41 | +2 | Tyrin Lawrence makes two point layup (Jordan Wright assists) | 19-40 | |
3:32 | Mehdi Pissis misses three point jump shot | |||
3:30 | Jordan Wright defensive rebound | |||
3:22 | Jordan Wright misses three point jump shot | |||
3:20 | Roger McFarlane defensive rebound | |||
3:09 | +2 | Nick Caldwell makes two point layup (Boogie Anderson assists) | 21-40 | |
2:51 | Boogie Anderson personal foul | |||
2:51 | TV timeout | |||
2:45 | +2 | Ezra Manjon makes two point jump shot | 21-42 | |
2:18 | Roscoe Eastmond misses three point jump shot | |||
2:16 | Liam Robbins defensive rebound | |||
2:01 | Myles Stute misses three point jump shot | |||
1:59 | Matthew Strange defensive rebound | |||
1:47 | Ezra Manjon shooting foul (Boogie Anderson draws the foul) | |||
1:47 | Boogie Anderson misses regular free throw 1 of 2 | |||
1:47 | Boogie Anderson misses regular free throw 2 of 2 | |||
1:47 | Liam Robbins defensive rebound | |||
1:27 | +2 | Ezra Manjon makes two point layup | 21-44 | |
1:01 | Liam Robbins blocks Boogie Anderson's two point layup | |||
0:59 | Brody Rowbury offensive rebound | |||
0:46 | +2 | Brody Rowbury makes two point layup | 23-44 | |
0:41 | +3 | Myles Stute makes three point jump shot (Ezra Manjon assists) | 23-47 | |
0:22 | Liam Robbins blocks Sami Pissis's two point jump shot | |||
0:20 | Myles Stute defensive rebound | |||
0:13 | Myles Stute misses two point layup | |||
0:12 | Liam Robbins offensive rebound | |||
0:09 | Liam Robbins misses two point layup | |||
0:09 | Matthew Strange defensive rebound | |||
0:06 | Roger McFarlane offensive foul (Myles Stute draws the foul) | |||
0:06 | Roger McFarlane turnover (offensive foul) | |||
0:00 | Malik Dia misses three point jump shot | |||
0:00 | Lions defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:39 | Myles Stute misses three point jump shot | |||
19:37 | Boogie Anderson defensive rebound | |||
19:37 | Boogie Anderson turnover (bad pass) | |||
19:10 | +3 | Trey Thomas makes three point jump shot | 23-50 | |
18:48 | Boogie Anderson turnover (bad pass) (Paul Lewis steals) | |||
18:48 | Christian Agnew shooting foul (Paul Lewis draws the foul) | |||
18:48 | +1 | Paul Lewis makes regular free throw 1 of 2 | 23-51 | |
18:48 | +1 | Paul Lewis makes regular free throw 2 of 2 | 23-52 | |
18:41 | Roscoe Eastmond turnover (lost ball) (Quentin Millora-Brown steals) | |||
18:31 | Quentin Millora-Brown turnover (bad pass) | |||
18:19 | +2 | Brody Rowbury makes two point jump shot (Roger McFarlane assists) | 25-52 | |
17:53 | Brody Rowbury personal foul | |||
17:35 | +3 | Trey Thomas makes three point jump shot | 25-55 | |
17:16 | Boogie Anderson misses two point jump shot | |||
17:14 | Quentin Millora-Brown defensive rebound | |||
17:14 | Christian Agnew shooting foul (Colin Smith draws the foul) | |||
17:14 | +1 | Colin Smith makes regular free throw 1 of 2 | 25-56 | |
17:14 | +1 | Colin Smith makes regular free throw 2 of 2 | 25-57 | |
16:53 | +2 | Roscoe Eastmond makes two point jump shot | 27-57 | |
16:41 | Paul Lewis turnover (bad pass) (Roscoe Eastmond steals) | |||
16:25 | Christian Agnew misses two point jump shot | |||
16:25 | Roger McFarlane offensive rebound | |||
16:26 | +2 | Roger McFarlane makes two point layup | 29-57 | |
16:16 | Colin Smith misses three point jump shot | |||
16:14 | Boogie Anderson defensive rebound | |||
16:14 | Myles Stute personal foul | |||
16:01 | Jordan Wright personal foul | |||
16:01 | TV timeout | |||
15:55 | Roger McFarlane turnover (bad pass) (Liam Robbins steals) | |||
15:55 | Brody Rowbury personal foul | |||
15:37 | Liam Robbins misses two point jump shot | |||
15:35 | Liam Robbins offensive rebound | |||
15:32 | Brody Rowbury shooting foul (Liam Robbins draws the foul) | |||
15:32 | +1 | Liam Robbins makes regular free throw 1 of 2 | 29-58 | |
15:32 | +1 | Liam Robbins makes regular free throw 2 of 2 | 29-59 | |
15:22 | Christian Agnew misses three point jump shot | |||
15:20 | Mehdi Pissis offensive rebound | |||
15:20 | Liam Robbins blocks Mehdi Pissis's two point layup | |||
15:18 | Lions offensive rebound | |||
14:49 | Christian Agnew misses three point jump shot | |||
14:47 | Liam Robbins defensive rebound | |||
14:29 | Liam Robbins misses two point layup | |||
14:27 | Boogie Anderson defensive rebound | |||
14:14 | +2 | Christian Agnew makes two point layup (Boogie Anderson assists) | 31-59 | |
14:00 | Trey Thomas misses three point jump shot | |||
13:58 | Jordan Wright offensive rebound | |||
13:50 | +2 | Jordan Wright makes two point layup | 31-61 | |
13:39 | Boogie Anderson misses two point layup | |||
13:37 | Liam Robbins defensive rebound | |||
13:24 | Jordan Wright misses two point alley-oop dunk | |||
13:22 | Liam Robbins offensive rebound | |||
13:22 | +2 | Liam Robbins makes two point layup | 31-63 | |
13:22 | Mehdi Pissis misses three point jump shot | |||
13:20 | Jordan Wright defensive rebound | |||
13:08 | +3 | Trey Thomas makes three point jump shot (Jordan Wright assists) | 31-66 | |
12:50 | Liam Robbins shooting foul (Mehdi Pissis draws the foul) | |||
12:50 | Mehdi Pissis misses regular free throw 1 of 3 | |||
12:48 | +1 | Mehdi Pissis makes regular free throw 2 of 3 | 32-66 | |
12:36 | +1 | Mehdi Pissis makes regular free throw 3 of 3 | 33-66 | |
12:27 | +2 | Ezra Manjon makes two point jump shot | 33-68 | |
12:27 | Sami Pissis misses two point layup | |||
12:25 | Malik Dia defensive rebound | |||
12:11 | Jordan Wright misses three point jump shot | |||
12:09 | Sami Pissis defensive rebound | |||
12:00 | +2 | Boogie Anderson makes two point jump shot | 35-68 | |
11:51 | TV timeout | |||
11:39 | +2 | Emmanuel Ansong makes two point alley-oop dunk (Ezra Manjon assists) | 35-70 | |
11:23 | Jordan Wright blocks Sami Pissis's two point layup | |||
11:21 | Matthew Strange offensive rebound | |||
11:02 | Matthew Strange misses three point jump shot | |||
11:00 | Malik Dia defensive rebound | |||
10:52 | Malik Dia misses two point jump shot | |||
10:50 | Alec Woodard defensive rebound | |||
10:41 | Mehdi Pissis misses three point jump shot | |||
10:39 | Malik Dia defensive rebound | |||
10:39 | Emmanuel Ansong misses two point jump shot | |||
10:37 | Mehdi Pissis defensive rebound | |||
10:23 | +2 | Alec Woodard makes two point layup (Mehdi Pissis assists) | 37-70 | |
9:52 | Ezra Manjon turnover (bad pass) | |||
9:47 | Roscoe Eastmond turnover (bad pass) (Graham Calton steals) | |||
9:37 | Sami Pissis personal foul | |||
9:25 | Ezra Manjon misses three point jump shot | |||
9:23 | Boogie Anderson defensive rebound | |||
9:09 | Matthew Strange misses three point jump shot | |||
9:07 | Lions offensive rebound | |||
9:04 | Sami Pissis misses two point jump shot | |||
9:02 | Malik Dia defensive rebound | |||
9:04 | Graham Calton misses three point jump shot | |||
9:02 | Commodores offensive rebound | |||
8:58 | +3 | Noah Shelby makes three point jump shot (Graham Calton assists) | 37-73 | |
8:42 | Matthew Strange misses three point jump shot | |||
8:40 | Brody Rowbury offensive rebound | |||
8:32 | +2 | Brody Rowbury makes two point jump shot | 39-73 | |
8:26 | Malik Dia shooting foul (Brody Rowbury draws the foul) | |||
8:19 | +1 | Brody Rowbury makes regular free throw 1 of 1 | 40-73 | |
8:06 | Malik Dia misses three point jump shot | |||
8:04 | Roger McFarlane defensive rebound | |||
7:47 | Christian Agnew misses two point jump shot | |||
7:45 | Paul Lewis defensive rebound | |||
7:45 | Malik Dia offensive foul | |||
7:45 | Malik Dia turnover (offensive foul) | |||
7:37 | TV timeout | |||
7:19 | +2 | Brody Rowbury makes two point jump shot | 42-73 | |
7:00 | Noah Shelby misses three point jump shot | |||
6:58 | Paul Lewis offensive rebound | |||
6:55 | Christian Agnew personal foul | |||
6:55 | +1 | Paul Lewis makes regular free throw 1 of 2 | 42-74 | |
6:55 | +1 | Paul Lewis makes regular free throw 2 of 2 | 42-75 | |
6:46 | Lee Dort personal foul (Brody Rowbury draws the foul) | |||
6:46 | +1 | Brody Rowbury makes regular free throw 1 of 2 | 43-75 | |
6:46 | Brody Rowbury misses regular free throw 2 of 2 | |||
6:46 | Malik Dia defensive rebound | |||
6:17 | Paul Lewis misses three point jump shot | |||
6:15 | Malik Dia offensive rebound | |||
6:08 | +3 | Noah Shelby makes three point jump shot (Malik Dia assists) | 43-78 | |
5:55 | +2 | Alec Woodard makes two point layup (Roscoe Eastmond assists) | 45-78 | |
5:39 | +3 | Paul Lewis makes three point jump shot (Malik Dia assists) | 45-81 | |
5:27 | Roscoe Eastmond misses two point layup | |||
5:25 | Lee Dort defensive rebound | |||
4:43 | +2 | Malik Dia makes two point layup (Noah Shelby assists) | 45-83 | |
4:32 | +2 | Christian Agnew makes two point jump shot | 47-83 | |
4:32 | Graham Calton misses three point jump shot | |||
4:30 | Christian Agnew defensive rebound | |||
4:32 | Noah Shelby shooting foul (Alec Woodard draws the foul) | |||
4:32 | +1 | Alec Woodard makes regular free throw 1 of 2 | 48-83 | |
4:32 | +1 | Alec Woodard makes regular free throw 2 of 2 | 49-83 | |
4:19 | Miles Keeffe misses three point jump shot | |||
4:17 | Brody Rowbury defensive rebound | |||
4:08 | Mehdi Pissis misses three point jump shot | |||
4:06 | Lee Dort defensive rebound | |||
4:00 | Noah Shelby misses three point jump shot | |||
3:58 | Brody Rowbury defensive rebound | |||
3:50 | Alec Woodard misses three point jump shot | |||
3:48 | Lee Dort defensive rebound | |||
3:31 | +3 | Malik Dia makes three point jump shot (Noah Shelby assists) | 49-86 | |
3:10 | Lee Dort blocks Brody Rowbury's two point layup | |||
3:08 | Malik Dia defensive rebound | |||
3:00 | Mehdi Pissis shooting foul (Lee Dort draws the foul) | |||
3:00 | TV timeout | |||
3:00 | +1 | Lee Dort makes regular free throw 1 of 2 | 49-87 | |
3:00 | Lee Dort misses regular free throw 2 of 2 | |||
3:00 | Malik Dia offensive rebound | |||
2:43 | +2 | Lee Dort makes two point layup (Malik Dia assists) | 49-89 | |
2:34 | Lee Dort blocks Mehdi Pissis's two point layup | |||
2:32 | Brody Rowbury offensive rebound | |||
2:34 | +2 | Brody Rowbury makes two point layup | 51-89 | |
2:34 | Lee Dort shooting foul (Brody Rowbury draws the foul) | |||
2:26 | Brody Rowbury misses regular free throw 1 of 1 | |||
2:26 | Malik Dia defensive rebound | |||
2:12 | +2 | Paul Lewis makes two point jump shot | 51-91 | |
1:59 | +2 | Brody Rowbury makes two point jump shot (Sami Pissis assists) | 53-91 | |
1:37 | Paul Lewis misses three point jump shot | |||
1:35 | Miles Keeffe offensive rebound | |||
1:25 | +2 | Miles Keeffe makes two point layup | 53-93 | |
1:16 | Sami Pissis misses two point jump shot | |||
1:14 | Malik Dia defensive rebound | |||
1:14 | Lee Dort offensive foul | |||
1:14 | Lee Dort turnover (offensive foul) | |||
1:04 | Matthew Strange misses three point jump shot | |||
1:02 | Commodores defensive rebound | |||
0:41 | Adrian Samuels misses two point jump shot | |||
0:39 | Alec Woodard defensive rebound | |||
0:27 | Sami Pissis misses three point jump shot | |||
0:25 | Alec Woodard offensive rebound | |||
0:23 | Lee Dort shooting foul (Brody Rowbury draws the foul) | |||
0:23 | +1 | Brody Rowbury makes regular free throw 1 of 2 | 54-93 | |
0:23 | +1 | Brody Rowbury makes regular free throw 2 of 2 | 55-93 | |
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
|
+ 1 | Brody Rowbury makes regular free throw 2 of 2 | 0:23 |
|
+ 1 | Brody Rowbury makes regular free throw 1 of 2 | 0:23 |
Lee Dort shooting foul (Brody Rowbury draws the foul) | 0:23 |
Alec Woodard offensive rebound | 0:25 |
Sami Pissis misses three point jump shot | 0:27 |
Alec Woodard defensive rebound | 0:39 |
Adrian Samuels misses two point jump shot | 0:41 |
Commodores defensive rebound | 1:02 |
Matthew Strange misses three point jump shot | 1:04 |
Lee Dort turnover (offensive foul) | 1:14 |
Lee Dort offensive foul | 1:14 |
Team Stats | ||
---|---|---|
Points | 55 | 93 |
Field Goals | 22-65 (33.8%) | 35-73 (47.9%) |
3-Pointers | 1-19 (5.3%) | 14-37 (37.8%) |
Free Throws | 10-15 (66.7%) | 9-11 (81.8%) |
Total Rebounds | 35 | 50 |
Offensive | 9 | 14 |
Defensive | 23 | 33 |
Team | 3 | 3 |
Assists | 9 | 21 |
Steals | 3 | 5 |
Blocks | 0 | 9 |
Turnovers | 9 | 7 |
Fouls | 13 | 13 |
Technicals | 0 | 0 |
|
Team Stats | |||
---|---|---|---|
SE Louisiana 6-8 | 77.6 PPG | 37.8 RPG | 14.2 APG |
Vanderbilt 7-6 | 71.9 PPG | 39.4 RPG | 11.6 APG |
Top Scorers | |||||
---|---|---|---|---|---|
B. Rowbury F | 18 PTS | 7 REB | 2 AST | ||
N. Shelby G | 12 PTS | 0 REB | 3 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
B. Rowbury | 18 | 7 | 2 | 7/11 | 0/0 | 4/6 | 3 | 1 | 0 | 0 | 4 | 3 |
B. Anderson | 10 | 6 | 2 | 5/11 | 0/0 | 0/2 | 1 | 0 | 0 | 2 | 0 | 6 |
C. Agnew | 6 | 2 | 1 | 2/9 | 0/4 | 2/2 | 3 | 0 | 0 | 0 | 0 | 2 |
R. McFarlane | 2 | 4 | 1 | 1/3 | 0/0 | 0/0 | 2 | 1 | 0 | 3 | 1 | 3 |
R. Eastmond | 2 | 2 | 1 | 1/5 | 0/1 | 0/0 | 1 | 1 | 0 | 2 | 1 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
B. Rowbury | 18 | 7 | 2 | 7/11 | 0/0 | 4/6 | 3 | 1 | 0 | 0 | 4 | 3 |
B. Anderson | 10 | 6 | 2 | 5/11 | 0/0 | 0/2 | 1 | 0 | 0 | 2 | 0 | 6 |
C. Agnew | 6 | 2 | 1 | 2/9 | 0/4 | 2/2 | 3 | 0 | 0 | 0 | 0 | 2 |
R. McFarlane | 2 | 4 | 1 | 1/3 | 0/0 | 0/0 | 2 | 1 | 0 | 3 | 1 | 3 |
R. Eastmond | 2 | 2 | 1 | 1/5 | 0/1 | 0/0 | 1 | 1 | 0 | 2 | 1 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
A. Woodard | 8 | 3 | 0 | 3/5 | 0/2 | 2/2 | 0 | 0 | 0 | 0 | 1 | 2 |
N. Caldwell | 4 | 0 | 0 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 |
S. Pissis | 3 | 3 | 1 | 1/7 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 3 |
M. Pissis | 2 | 2 | 1 | 0/8 | 0/6 | 2/3 | 1 | 0 | 0 | 0 | 1 | 1 |
M. Strange | 0 | 3 | 0 | 0/4 | 0/4 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 |
D. Houston | - | - | - | - | - | - | - | - | - | - | - | - |
G. Larvadain | - | - | - | - | - | - | - | - | - | - | - | - |
A. Wilson | - | - | - | - | - | - | - | - | - | - | - | - |
J. Berner | - | - | - | - | - | - | - | - | - | - | - | - |
M. Brackmann | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 55 | 32 | 9 | 22/65 | 1/19 | 10/15 | 13 | 3 | 0 | 9 | 9 | 23 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Thomas | 9 | 0 | 3 | 3/6 | 3/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Stute | 8 | 2 | 2 | 3/8 | 2/5 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 |
C. Smith | 8 | 2 | 1 | 2/4 | 2/3 | 2/2 | 0 | 0 | 0 | 0 | 0 | 2 |
T. Lawrence | 7 | 2 | 3 | 3/4 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
Q. Millora-Brown | 4 | 3 | 0 | 2/3 | 0/0 | 0/0 | 0 | 1 | 2 | 1 | 0 | 3 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Thomas | 9 | 0 | 3 | 3/6 | 3/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Stute | 8 | 2 | 2 | 3/8 | 2/5 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 |
C. Smith | 8 | 2 | 1 | 2/4 | 2/3 | 2/2 | 0 | 0 | 0 | 0 | 0 | 2 |
T. Lawrence | 7 | 2 | 3 | 3/4 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
Q. Millora-Brown | 4 | 3 | 0 | 2/3 | 0/0 | 0/0 | 0 | 1 | 2 | 1 | 0 | 3 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
N. Shelby | 12 | 0 | 3 | 4/8 | 4/8 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Manjon | 10 | 1 | 3 | 5/7 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 1 | 0 |
L. Robbins | 8 | 11 | 0 | 3/7 | 0/1 | 2/2 | 1 | 1 | 4 | 1 | 5 | 6 |
J. Wright | 7 | 9 | 2 | 3/9 | 1/4 | 0/0 | 1 | 1 | 1 | 0 | 3 | 6 |
P. Lewis | 6 | 2 | 0 | 1/3 | 0/2 | 4/4 | 0 | 1 | 0 | 1 | 1 | 1 |
M. Dia | 5 | 10 | 3 | 2/5 | 1/3 | 0/0 | 2 | 0 | 0 | 1 | 2 | 8 |
E. Ansong | 4 | 1 | 0 | 2/3 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Dort | 3 | 3 | 0 | 1/1 | 0/0 | 1/2 | 4 | 0 | 2 | 1 | 0 | 3 |
M. Keeffe | 2 | 1 | 0 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Calton | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Samuels | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 93 | 47 | 21 | 35/73 | 14/37 | 9/11 | 13 | 5 | 9 | 7 | 14 | 33 |