Lundy, Pickett each score 20, Penn State beats Furman 73-68
CHARLESTON, S.C. (AP) Seth Lundy and Jalen Pickett each scored 20 points and Penn State beat Furman 73-68 on Thursday to open the Charleston Classic.
Pickett made his first seven shots of the game, the last on a 3-pointer to give Penn State a 19-point lead early in the second half. But the Nittany Lions went scoreless for nearly five minutes during Furman's 10-0 run later in the half.
Andrew Funk ended Penn State's scoring drought by beating the shot clock on a 3-pointer for a 66-59 lead with 4:24 left, and he added another 3 at 2:26 to make it 69-63.
Tyrese Hughey sank a wide open 3-pointer from the corner to pull Furman within 69-68, but Lundy answered at the other end on a baseline jumper for a three-point lead. Mike Bothwell had two 3-pointers rattle out in the final minute for Furman and Lundy secured a defensive rebound before getting fouled and making free two throws with six seconds left.
Pickett also had seven assists and Lundy had seven rebounds for Penn State (4-0). Funk was 2 for 10 and finished with six points.
Bothwell led Furman (2-1) with 26 points and Hughey had 15 points and 11 rebounds.
---
More AP college basketball: https://apnews.com/hub/college-basketball and https://apnews.com/hub/ap-top-25-college-basketball-poll and https://twitter.com/AP-Top25
Copyright 2023 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Jalen Slawson vs. Caleb Dorsey (JP Pegues gains possession) | |||
19:54 | +2 | Jalen Slawson makes two point cutting dunk (Garrett Hien assists) | 2-0 | |
19:13 | Caleb Dorsey misses two point jump shot | |||
19:11 | Marcus Foster defensive rebound | |||
19:05 | +3 | JP Pegues makes three point jump shot | 5-0 | |
18:42 | Jalen Slawson personal foul (Seth Lundy draws the foul) | |||
18:37 | Seth Lundy misses three point jump shot | |||
18:35 | Marcus Foster defensive rebound | |||
18:18 | JP Pegues misses three point jump shot | |||
18:16 | Caleb Dorsey defensive rebound | |||
18:06 | Jalen Pickett turnover (bad pass) (Garrett Hien steals) | |||
18:01 | Jalen Slawson misses three point jump shot | |||
17:59 | Jalen Pickett defensive rebound | |||
17:47 | +2 | Seth Lundy makes two point stepback jump shot (Jalen Pickett assists) | 5-2 | |
17:33 | Caleb Dorsey shooting foul (Garrett Hien draws the foul) | |||
17:32 | Garrett Hien misses regular free throw 1 of 2 | |||
17:32 | Garrett Hien misses regular free throw 2 of 2 | |||
17:32 | Seth Lundy defensive rebound | |||
17:15 | JP Pegues shooting foul (Jalen Pickett draws the foul) | |||
17:15 | +1 | Jalen Pickett makes regular free throw 1 of 3 | 5-3 | |
17:15 | +1 | Jalen Pickett makes regular free throw 2 of 3 | 5-4 | |
17:15 | +1 | Jalen Pickett makes regular free throw 3 of 3 | 5-5 | |
16:54 | Marcus Foster misses three point jump shot | |||
16:52 | Mike Bothwell offensive rebound | |||
16:31 | +2 | Mike Bothwell makes two point driving finger roll layup | 7-5 | |
16:22 | Seth Lundy misses two point layup | |||
16:20 | Jalen Slawson defensive rebound | |||
16:10 | Garrett Hien misses two point layup | |||
16:08 | Mike Bothwell offensive rebound | |||
15:59 | +2 | Garrett Hien makes two point layup | 9-5 | |
15:43 | +3 | Camren Wynter makes three point jump shot (Jalen Pickett assists) | 9-8 | |
15:29 | Garrett Hien misses three point jump shot | |||
15:27 | Andrew Funk defensive rebound | |||
15:16 | +2 | Caleb Dorsey makes two point cutting layup (Jalen Pickett assists) | 9-10 | |
14:58 | Jalen Pickett blocks Mike Bothwell's two point jump shot | |||
14:56 | Caleb Dorsey defensive rebound | |||
14:40 | +2 | Camren Wynter makes two point reverse layup (Caleb Dorsey assists) | 9-12 | |
14:08 | Paladins turnover (shot clock violation) | |||
14:08 | TV timeout | |||
14:00 | +2 | Kebba Njie makes two point alley-oop dunk (Camren Wynter assists) | 9-14 | |
13:39 | +2 | Tyrese Hughey makes two point layup (Jalen Slawson assists) | 11-14 | |
13:22 | +3 | Myles Dread makes three point jump shot (Camren Wynter assists) | 11-17 | |
12:49 | Jalen Slawson misses three point jump shot | |||
12:47 | Kebba Njie defensive rebound | |||
12:37 | +2 | Jalen Pickett makes two point layup | 11-19 | |
12:25 | +3 | Carter Whitt makes three point pullup jump shot (Tyrese Hughey assists) | 14-19 | |
12:09 | Joe Anderson personal foul | |||
12:03 | Andrew Funk misses three point jump shot | |||
12:01 | Ben Vanderwal defensive rebound | |||
11:54 | Carter Whitt misses two point jump shot | |||
11:52 | Myles Dread defensive rebound | |||
11:48 | +3 | Myles Dread makes three point jump shot (Jalen Pickett assists) | 14-22 | |
11:25 | +3 | Tyrese Hughey makes three point jump shot (Jalen Slawson assists) | 17-22 | |
11:08 | +3 | Myles Dread makes three point jump shot (Dallion Johnson assists) | 17-25 | |
10:52 | Ben Vanderwal misses three point jump shot | |||
10:50 | Jalen Slawson offensive rebound | |||
10:44 | Carter Whitt misses two point floating jump shot | |||
10:42 | Kebba Njie defensive rebound | |||
10:32 | +2 | Jalen Pickett makes two point jump shot | 17-27 | |
10:32 | Paladins 30 second timeout | |||
10:32 | TV timeout | |||
10:09 | Mike Bothwell misses two point floating jump shot | |||
10:07 | Mike Bothwell offensive rebound | |||
10:00 | +2 | Mike Bothwell makes two point putback layup | 19-27 | |
9:50 | Caleb Dorsey misses two point layup | |||
9:48 | Jalen Pickett offensive rebound | |||
9:40 | +2 | Jalen Pickett makes two point putback layup | 19-29 | |
9:31 | Garrett Hien misses two point jump shot | |||
9:29 | Dallion Johnson defensive rebound | |||
9:18 | Seth Lundy turnover (bad pass) | |||
9:11 | Jump ball. (Nittany Lions gains possession) | |||
9:11 | Garrett Hien turnover (Caleb Dorsey steals) | |||
8:59 | +2 | Jalen Pickett makes two point stepback jump shot | 19-31 | |
8:38 | +2 | Mike Bothwell makes two point floating jump shot | 21-31 | |
8:20 | +3 | Dallion Johnson makes three point jump shot (Jalen Pickett assists) | 21-34 | |
8:07 | Marcus Foster misses two point driving layup | |||
8:05 | Seth Lundy defensive rebound | |||
8:00 | Dallion Johnson misses three point jump shot | |||
7:58 | Caleb Dorsey offensive rebound | |||
7:58 | Ben Vanderwal personal foul | |||
7:58 | TV timeout | |||
7:46 | +3 | Seth Lundy makes three point jump shot (Camren Wynter assists) | 21-37 | |
7:27 | Marcus Foster misses three point jump shot | |||
7:25 | Seth Lundy defensive rebound | |||
7:15 | +2 | Kebba Njie makes two point layup (Andrew Funk assists) | 21-39 | |
6:59 | Marcus Foster misses three point jump shot | |||
6:57 | Camren Wynter defensive rebound | |||
6:44 | +2 | Seth Lundy makes two point stepback jump shot | 21-41 | |
6:17 | +2 | Mike Bothwell makes two point pullup jump shot | 23-41 | |
6:02 | Tyrese Hughey blocks Kebba Njie's two point layup | |||
6:00 | Marcus Foster defensive rebound | |||
5:51 | Seth Lundy blocks Marcus Foster's two point layup | |||
5:49 | Marcus Foster offensive rebound | |||
5:49 | Jump ball. Marcus Foster vs. Seth Lundy (Paladins gains possession) | |||
5:39 | Jalen Pickett personal foul (Jalen Slawson draws the foul) | |||
5:37 | Tyrese Hughey offensive foul | |||
5:37 | Tyrese Hughey turnover (offensive foul) | |||
5:17 | Jalen Slawson shooting foul (Seth Lundy draws the foul) | |||
5:17 | +1 | Seth Lundy makes regular free throw 1 of 3 | 23-42 | |
5:17 | +1 | Seth Lundy makes regular free throw 2 of 3 | 23-43 | |
5:17 | +1 | Seth Lundy makes regular free throw 3 of 3 | 23-44 | |
5:01 | Mike Bothwell misses three point jump shot | |||
4:59 | Paladins offensive rebound | |||
5:01 | Jalen Pickett personal foul | |||
4:49 | Tyrese Hughey misses three point jump shot | |||
4:47 | Myles Dread defensive rebound | |||
4:23 | Jalen Slawson blocks Kebba Njie's two point jump shot | |||
4:21 | Tyrese Hughey defensive rebound | |||
4:15 | JP Pegues misses two point jump shot | |||
4:13 | Tyrese Hughey offensive rebound | |||
4:02 | Marcus Foster misses two point layup | |||
4:00 | Evan Mahaffey defensive rebound | |||
3:43 | Camren Wynter misses two point floating jump shot | |||
3:41 | Mike Bothwell defensive rebound | |||
3:34 | Evan Mahaffey personal foul | |||
3:34 | TV timeout | |||
3:21 | Mike Bothwell misses two point jump shot | |||
3:19 | Caleb Dorsey defensive rebound | |||
3:07 | Caleb Dorsey offensive foul | |||
3:07 | Caleb Dorsey turnover (offensive foul) | |||
2:49 | Jalen Slawson turnover (out of bounds) | |||
2:33 | Seth Lundy misses three point jump shot | |||
2:31 | Tyrese Hughey defensive rebound | |||
2:14 | Carter Whitt misses three point jump shot | |||
2:12 | Tyrese Hughey offensive rebound | |||
2:04 | Mike Bothwell misses three point jump shot | |||
2:02 | Paladins offensive rebound | |||
1:49 | +2 | Mike Bothwell makes two point driving layup | 25-44 | |
1:30 | +2 | Jalen Pickett makes two point turnaround jump shot | 25-46 | |
1:21 | JP Pegues misses two point layup | |||
1:19 | Jalen Pickett defensive rebound | |||
1:09 | Myles Dread misses three point jump shot | |||
1:07 | Myles Dread offensive rebound | |||
1:01 | Seth Lundy misses three point stepback jump shot | |||
0:59 | Carter Whitt defensive rebound | |||
0:55 | +2 | Jalen Slawson makes two point driving finger roll layup | 27-46 | |
0:55 | Myles Dread shooting foul (Jalen Slawson draws the foul) | |||
0:55 | Jalen Slawson misses regular free throw 1 of 1 | |||
0:55 | Seth Lundy defensive rebound | |||
0:46 | Camren Wynter misses two point layup | |||
0:44 | Jalen Slawson defensive rebound | |||
0:27 | +2 | Mike Bothwell makes two point cutting layup (Jalen Slawson assists) | 29-46 | |
0:06 | Andrew Funk misses three point jump shot | |||
0:04 | JP Pegues defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:49 | Jalen Slawson personal foul (Caleb Dorsey draws the foul) | |||
19:35 | +2 | Jalen Pickett makes two point layup | 29-48 | |
19:14 | +3 | Mike Bothwell makes three point jump shot (Jalen Slawson assists) | 32-48 | |
18:54 | +3 | Jalen Pickett makes three point stepback jump shot | 32-51 | |
18:38 | Garrett Hien turnover (traveling) | |||
18:25 | Andrew Funk turnover (traveling) | |||
18:10 | Mike Bothwell misses three point jump shot | |||
18:08 | Camren Wynter defensive rebound | |||
18:02 | Andrew Funk misses three point jump shot | |||
18:00 | JP Pegues defensive rebound | |||
17:48 | +3 | Tyrese Hughey makes three point jump shot (Mike Bothwell assists) | 35-51 | |
17:36 | Ben Vanderwal personal foul (Andrew Funk draws the foul) | |||
17:19 | Jalen Pickett misses two point stepback jump shot | |||
17:17 | Caleb Dorsey offensive rebound | |||
17:10 | Jump ball. Camren Wynter vs. Ben Vanderwal (Paladins gains possession) | |||
17:10 | Camren Wynter turnover (lost ball) (Ben Vanderwal steals) | |||
16:57 | +3 | JP Pegues makes three point jump shot (Mike Bothwell assists) | 38-51 | |
16:31 | Tyrese Hughey personal foul | |||
16:18 | Camren Wynter misses three point pullup jump shot | |||
16:16 | Marcus Foster defensive rebound | |||
16:05 | Marcus Foster turnover (traveling) | |||
15:48 | +3 | Seth Lundy makes three point jump shot (Myles Dread assists) | 38-54 | |
15:31 | Andrew Funk shooting foul (Mike Bothwell draws the foul) | |||
15:31 | TV timeout | |||
15:30 | +1 | Mike Bothwell makes regular free throw 1 of 2 | 39-54 | |
15:30 | +1 | Mike Bothwell makes regular free throw 2 of 2 | 40-54 | |
15:06 | Andrew Funk misses three point jump shot | |||
15:04 | Seth Lundy offensive rebound | |||
14:59 | Myles Dread misses three point jump shot | |||
14:57 | Kebba Njie offensive rebound | |||
14:50 | +3 | Seth Lundy makes three point jump shot (Jalen Pickett assists) | 40-57 | |
14:32 | Jonny Lawrence misses three point jump shot | |||
14:30 | Kebba Njie defensive rebound | |||
14:17 | JP Pegues personal foul (Kebba Njie draws the foul) | |||
14:07 | Jalen Pickett misses two point floating jump shot | |||
14:05 | Jalen Slawson defensive rebound | |||
13:54 | +3 | Mike Bothwell makes three point pullup jump shot | 43-57 | |
13:33 | Jalen Slawson blocks Kebba Njie's two point layup | |||
13:31 | Jonny Lawrence defensive rebound | |||
13:23 | +3 | JP Pegues makes three point jump shot (Carter Whitt assists) | 46-57 | |
12:59 | Jonny Lawrence personal foul (Jalen Pickett draws the foul) | |||
12:49 | Andrew Funk misses two point pullup jump shot | |||
12:47 | Carter Whitt defensive rebound | |||
12:39 | Carter Whitt misses two point floating jump shot | |||
12:37 | Myles Dread defensive rebound | |||
12:28 | +2 | Kebba Njie makes two point cutting dunk (Jalen Pickett assists) | 46-59 | |
12:11 | Tyrese Hughey misses three point jump shot | |||
12:09 | Mike Bothwell offensive rebound | |||
12:09 | Jalen Pickett shooting foul (Mike Bothwell draws the foul) | |||
12:09 | Mike Bothwell misses regular free throw 1 of 2 | |||
12:09 | +1 | Mike Bothwell makes regular free throw 2 of 2 | 47-59 | |
11:40 | Caleb Dorsey misses two point layup | |||
11:38 | Tyrese Hughey defensive rebound | |||
11:27 | JP Pegues misses three point jump shot | |||
11:25 | Tyrese Hughey offensive rebound | |||
11:20 | +2 | Tyrese Hughey makes two point putback layup | 49-59 | |
11:06 | +2 | Camren Wynter makes two point turnaround jump shot | 49-61 | |
10:55 | Jalen Slawson misses three point jump shot | |||
10:53 | Nittany Lions defensive rebound | |||
10:53 | TV timeout | |||
10:34 | Dallion Johnson misses three point jump shot | |||
10:32 | Garrett Hien defensive rebound | |||
10:14 | Garrett Hien turnover (bad pass) | |||
9:48 | Camren Wynter misses two point layup | |||
9:46 | Ben Vanderwal defensive rebound | |||
9:37 | Marcus Foster offensive foul | |||
9:37 | Marcus Foster turnover (offensive foul) | |||
9:21 | +2 | Jalen Pickett makes two point layup | 49-63 | |
9:05 | +3 | Mike Bothwell makes three point jump shot (Jalen Slawson assists) | 52-63 | |
8:34 | Camren Wynter misses two point turnaround jump shot | |||
8:32 | Ben Vanderwal defensive rebound | |||
8:15 | +2 | Jalen Slawson makes two point cutting dunk (Mike Bothwell assists) | 54-63 | |
7:47 | Seth Lundy offensive foul (Ben Vanderwal draws the foul) | |||
7:47 | Seth Lundy turnover (offensive foul) | |||
7:47 | TV timeout | |||
7:23 | +3 | Ben Vanderwal makes three point jump shot (Mike Bothwell assists) | 57-63 | |
7:03 | JP Pegues blocks Jalen Pickett's two point jump shot | |||
7:01 | Mike Bothwell defensive rebound | |||
7:00 | Myles Dread personal foul | |||
6:33 | Jalen Slawson turnover (lost ball) (Jalen Pickett steals) | |||
6:16 | Caleb Dorsey turnover (bad pass) (Jalen Slawson steals) | |||
6:11 | JP Pegues misses three point jump shot | |||
6:09 | Tyrese Hughey offensive rebound | |||
6:07 | Tyrese Hughey turnover (out of bounds) | |||
5:51 | Tyrese Hughey blocks Andrew Funk's two point driving finger roll layup | |||
5:49 | Nittany Lions offensive rebound | |||
5:39 | Myles Dread misses three point jump shot | |||
5:37 | Jalen Slawson defensive rebound | |||
5:29 | Andrew Funk personal foul (JP Pegues draws the foul) | |||
5:27 | JP Pegues turnover (bad pass) (Myles Dread steals) | |||
5:21 | Andrew Funk misses three point jump shot | |||
5:19 | Tyrese Hughey defensive rebound | |||
4:57 | +2 | Jalen Slawson makes two point hook shot | 59-63 | |
4:24 | +3 | Andrew Funk makes three point jump shot (Seth Lundy assists) | 59-66 | |
4:19 | TV timeout | |||
4:05 | JP Pegues misses two point driving layup | |||
4:03 | Camren Wynter defensive rebound | |||
3:49 | Myles Dread turnover (lost ball) (Mike Bothwell steals) | |||
3:42 | +2 | Mike Bothwell makes two point driving layup | 61-66 | |
3:18 | Tyrese Hughey personal foul | |||
3:18 | Jalen Pickett misses regular free throw 1 of 1 | |||
3:18 | Tyrese Hughey defensive rebound | |||
2:56 | Mike Bothwell misses three point jump shot | |||
2:54 | Jalen Slawson offensive rebound | |||
2:50 | +2 | Tyrese Hughey makes two point layup (Jalen Slawson assists) | 63-66 | |
2:28 | +3 | Andrew Funk makes three point jump shot (Seth Lundy assists) | 63-69 | |
2:17 | +2 | Jalen Slawson makes two point driving dunk | 65-69 | |
2:15 | Paladins 30 second timeout | |||
2:15 | TV timeout | |||
2:04 | Seth Lundy misses three point jump shot | |||
2:02 | JP Pegues defensive rebound | |||
1:49 | +3 | Tyrese Hughey makes three point jump shot (Jalen Slawson assists) | 68-69 | |
1:23 | +2 | Seth Lundy makes two point stepback jump shot | 68-71 | |
1:04 | Paladins 30 second timeout | |||
1:00 | Mike Bothwell misses three point jump shot | |||
0:58 | Seth Lundy defensive rebound | |||
0:42 | Andrew Funk misses three point jump shot | |||
0:40 | Tyrese Hughey defensive rebound | |||
0:19 | JP Pegues misses three point jump shot | |||
0:17 | Tyrese Hughey offensive rebound | |||
0:09 | Mike Bothwell misses three point jump shot | |||
0:07 | Seth Lundy defensive rebound | |||
0:05 | Tyrese Hughey personal foul | |||
0:05 | Paladins 60 second timeout | |||
0:05 | +1 | Seth Lundy makes regular free throw 1 of 2 | 68-72 | |
0:05 | +1 | Seth Lundy makes regular free throw 2 of 2 | 68-73 | |
0:03 | Camren Wynter personal foul | |||
0:01 | Mike Bothwell misses three point jump shot | |||
0:00 | Jalen Pickett defensive rebound | |||
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
Jalen Pickett defensive rebound | 0:00 |
Mike Bothwell misses three point jump shot | 0:01 |
Camren Wynter personal foul | 0:03 |
|
+ 1 | Seth Lundy makes regular free throw 2 of 2 | 0:05 |
|
+ 1 | Seth Lundy makes regular free throw 1 of 2 | 0:05 |
Paladins 60 second timeout | 0:05 |
Tyrese Hughey personal foul | 0:05 |
Seth Lundy defensive rebound | 0:07 |
Mike Bothwell misses three point jump shot | 0:09 |
Tyrese Hughey offensive rebound | 0:17 |
JP Pegues misses three point jump shot | 0:19 |
Team Stats | ||
---|---|---|
Points | 68 | 73 |
Field Goals | 27-64 (42.2%) | 27-59 (45.8%) |
3-Pointers | 11-34 (32.4%) | 11-27 (40.7%) |
Free Throws | 3-7 (42.9%) | 8-9 (88.9%) |
Total Rebounds | 40 | 32 |
Offensive | 12 | 6 |
Defensive | 26 | 24 |
Team | 2 | 2 |
Assists | 14 | 16 |
Steals | 4 | 3 |
Blocks | 5 | 2 |
Turnovers | 10 | 8 |
Fouls | 14 | 12 |
Technicals | 0 | 0 |
|
Team Stats | |||
---|---|---|---|
Furman 2-1 | 80.9 PPG | 37.8 RPG | 16.6 APG |
Penn State 4-0 | 72.2 PPG | 35.2 RPG | 13.7 APG |
Key Players | |||||
---|---|---|---|---|---|
00
|
. Bothwell G | 17.7 PPG | 3.4 RPG | 2.8 APG | 51.7 FG% |
00
|
. Lundy G | 14.2 PPG | 6.3 RPG | 0.9 APG | 45.0 FG% |
Top Scorers | |||||
---|---|---|---|---|---|
M. Bothwell G | 26 PTS | 6 REB | 4 AST | ||
S. Lundy G | 20 PTS | 7 REB | 2 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
M. Bothwell | 26 | 6 | 4 | 10/20 | 3/10 | 3/4 | 0 | 1 | 0 | 0 | 4 | 2 |
J. Slawson | 10 | 6 | 7 | 5/8 | 0/3 | 0/1 | 3 | 1 | 2 | 2 | 2 | 4 |
J. Pegues | 9 | 3 | 0 | 3/10 | 3/7 | 0/0 | 2 | 0 | 1 | 1 | 0 | 3 |
G. Hien | 2 | 1 | 1 | 1/4 | 0/1 | 0/2 | 0 | 1 | 0 | 3 | 0 | 1 |
M. Foster | 0 | 5 | 0 | 0/6 | 0/3 | 0/0 | 1 | 0 | 0 | 2 | 1 | 4 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
M. Bothwell | 26 | 6 | 4 | 10/20 | 3/10 | 3/4 | 0 | 1 | 0 | 0 | 4 | 2 |
J. Slawson | 10 | 6 | 7 | 5/8 | 0/3 | 0/1 | 3 | 1 | 2 | 2 | 2 | 4 |
J. Pegues | 9 | 3 | 0 | 3/10 | 3/7 | 0/0 | 2 | 0 | 1 | 1 | 0 | 3 |
G. Hien | 2 | 1 | 1 | 1/4 | 0/1 | 0/2 | 0 | 1 | 0 | 3 | 0 | 1 |
M. Foster | 0 | 5 | 0 | 0/6 | 0/3 | 0/0 | 1 | 0 | 0 | 2 | 1 | 4 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Hughey | 15 | 11 | 1 | 6/8 | 3/5 | 0/0 | 4 | 0 | 2 | 2 | 5 | 6 |
C. Whitt | 3 | 2 | 1 | 1/5 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
B. VanderWal | 3 | 3 | 0 | 1/2 | 1/2 | 0/0 | 2 | 1 | 0 | 0 | 0 | 3 |
J. Lawrence | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Anderson | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Repass | - | - | - | - | - | - | - | - | - | - | - | - |
A. Williams | - | - | - | - | - | - | - | - | - | - | - | - |
B. Harris | - | - | - | - | - | - | - | - | - | - | - | - |
D. Molnar | - | - | - | - | - | - | - | - | - | - | - | - |
R. Lister | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 68 | 38 | 14 | 27/64 | 11/34 | 3/7 | 14 | 4 | 5 | 10 | 12 | 26 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Pickett | 20 | 4 | 7 | 8/11 | 1/1 | 3/4 | 3 | 1 | 1 | 1 | 1 | 3 |
S. Lundy | 20 | 7 | 2 | 6/11 | 3/7 | 5/5 | 1 | 0 | 1 | 2 | 1 | 6 |
C. Wynter | 7 | 3 | 3 | 3/8 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 3 |
A. Funk | 6 | 1 | 1 | 2/10 | 2/8 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 |
C. Dorsey | 2 | 5 | 1 | 1/4 | 0/0 | 0/0 | 2 | 1 | 0 | 2 | 2 | 3 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Pickett | 20 | 4 | 7 | 8/11 | 1/1 | 3/4 | 3 | 1 | 1 | 1 | 1 | 3 |
S. Lundy | 20 | 7 | 2 | 6/11 | 3/7 | 5/5 | 1 | 0 | 1 | 2 | 1 | 6 |
C. Wynter | 7 | 3 | 3 | 3/8 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 3 |
A. Funk | 6 | 1 | 1 | 2/10 | 2/8 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 |
C. Dorsey | 2 | 5 | 1 | 1/4 | 0/0 | 0/0 | 2 | 1 | 0 | 2 | 2 | 3 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
M. Dread | 9 | 4 | 1 | 3/6 | 3/6 | 0/0 | 2 | 1 | 0 | 1 | 1 | 3 |
K. Njie | 6 | 4 | 0 | 3/6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 |
D. Johnson | 3 | 1 | 1 | 1/3 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
E. Mahaffey | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Henn | - | - | - | - | - | - | - | - | - | - | - | - |
A. Christos | - | - | - | - | - | - | - | - | - | - | - | - |
I. Jagiasi | - | - | - | - | - | - | - | - | - | - | - | - |
D. Conlan | - | - | - | - | - | - | - | - | - | - | - | - |
K. Clary | - | - | - | - | - | - | - | - | - | - | - | - |
D. Lilley | - | - | - | - | - | - | - | - | - | - | - | - |
J. Brown | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 73 | 30 | 16 | 27/59 | 11/27 | 8/9 | 12 | 3 | 2 | 8 | 6 | 24 |